> ## Documentation Index
> Fetch the complete documentation index at: https://docs.eco.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported chains and tokens

> Supported chains and tokens for Eco Routes

<Note>These are the tokens currently supported by the SDK. There may be more tokens supported by other solvers in the network.</Note>

## Stablecoins

| Chain ID   | Chain Name      | Token  | Address                                                                                                                          |
| ---------- | --------------- | ------ | -------------------------------------------------------------------------------------------------------------------------------- |
| 1          | Ethereum        | USDC   | [0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48](https://etherscan.io/address/0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48)            |
|            |                 | USDT   | [0xdAC17F958D2ee523a2206206994597C13D831ec7](https://etherscan.io/address/0xdAC17F958D2ee523a2206206994597C13D831ec7)            |
|            |                 | USDG   | [0xe343167631d89B6Ffc58B88d6b7fB0228795491D](https://etherscan.io/address/0xe343167631d89B6Ffc58B88d6b7fB0228795491D)            |
| 10         | OP Mainnet      | USDC   | [0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85](https://optimistic.etherscan.io/address/0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85) |
|            |                 | USDT   | [0x94b008aA00579c1307B0EF2c499aD98a8ce58e58](https://optimistic.etherscan.io/address/0x94b008aA00579c1307B0EF2c499aD98a8ce58e58) |
|            |                 | USDC.e | [0x7F5c764cBc14f9669B88837ca1490cCa17c31607](https://optimistic.etherscan.io/address/0x7F5c764cBc14f9669B88837ca1490cCa17c31607) |
|            |                 | oUSDT  | [0x1217BfE6c773EEC6cc4A38b5Dc45B92292B6E189](https://optimistic.etherscan.io/address/0x1217BfE6c773EEC6cc4A38b5Dc45B92292B6E189) |
| 56         | BNB Smart Chain | USDC   | [0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d](https://bscscan.com/address/0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d)             |
|            |                 | USDT   | [0x55d398326f99059fF775485246999027B3197955](https://bscscan.com/address/0x55d398326f99059fF775485246999027B3197955)             |
| 130        | Unichain        | USDC   | [0x078D782b760474a361dDA0AF3839290b0EF57AD6](https://uniscan.xyz/address/0x078D782b760474a361dDA0AF3839290b0EF57AD6)             |
|            |                 | USDT0  | [0x9151434b16b9763660705744891fA906F660EcC5](https://uniscan.xyz/address/0x9151434b16b9763660705744891fA906F660EcC5)             |
| 137        | Polygon         | USDC   | [0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359](https://polygonscan.com/address/0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359)         |
|            |                 | USDT0  | [0xc2132D05D31c914a87C6611C10748AEb04B58e8F](https://polygonscan.com/address/0xc2132D05D31c914a87C6611C10748AEb04B58e8F)         |
|            |                 | USDC.e | [0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174](https://polygonscan.com/address/0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174)         |
| 146        | Sonic           | USDC   | [0x29219dd400f2Bf60E5a23d13Be72B486D4038894](https://sonicscan.org/address/0x29219dd400f2Bf60E5a23d13Be72B486D4038894)           |
| 999        | HyperEVM        | USDC   | [0xb88339CB7199b77E23DB6E890353E22632Ba630f](https://hyperevmscan.io/address/0xb88339CB7199b77E23DB6E890353E22632Ba630f)         |
|            |                 | USDT0  | [0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb](https://hyperevmscan.io/address/0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb)         |
| 2020       | Ronin           | USDC   | [0x0B7007c13325C48911F73A2daD5FA5dCBf808aDc](https://app.roninchain.com/address/0x0B7007c13325C48911F73A2daD5FA5dCBf808aDc)      |
| 8453       | Base            | USDC   | [0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913](https://basescan.org/address/0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913)            |
|            |                 | USDbC  | [0xd9aAEc86B65D86f6A7B5B1b0c42FFA531710b6CA](https://basescan.org/address/0xd9aAEc86B65D86f6A7B5B1b0c42FFA531710b6CA)            |
|            |                 | oUSDT  | [0x1217BfE6c773EEC6cc4A38b5Dc45B92292B6E189](https://basescan.org/address/0x1217BfE6c773EEC6cc4A38b5Dc45B92292B6E189)            |
| 9745       | Plasma          | USDT0  | [0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb](https://plasmascan.to/address/0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb)           |
| 42161      | Arbitrum One    | USDC   | [0xaf88d065e77c8cC2239327C5EDb3A432268e5831](https://arbiscan.io/address/0xaf88d065e77c8cC2239327C5EDb3A432268e5831)             |
|            |                 | USDT0  | [0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9](https://arbiscan.io/address/0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9)             |
|            |                 | USDC.e | [0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8](https://arbiscan.io/address/0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8)             |
| 42220      | Celo            | USDC   | [0xcebA9300f2b948710d2653dD7B07f33A8B32118C](https://celoscan.io/address/0xcebA9300f2b948710d2653dD7B07f33A8B32118C)             |
|            |                 | USDT   | [0x48065fbBE25f71C9282ddf5e1cD6D6A887483D5e](https://celoscan.io/address/0x48065fbBE25f71C9282ddf5e1cD6D6A887483D5e)             |
| 57073      | Ink             | USDG   | [0xe343167631d89B6Ffc58B88d6b7fB0228795491D](https://explorer.inkonchain.com/address/0xe343167631d89B6Ffc58B88d6b7fB0228795491D) |
|            |                 | USDT0  | [0x0200C29006150606B650577BBE7B6248F58470c1](https://explorer.inkonchain.com/address/0x0200C29006150606B650577BBE7B6248F58470c1) |
| 728126428  | Tron            | USDT   | [TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t](https://tronscan.org/#/address/TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t)                          |
| 1399811149 | Solana          | USDC   | [EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v](https://solscan.io/token/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v)            |
|            |                 | USDG   | [2u1tszSeqZ3qBWF3uNGPFc8TzMk2tdiwknnRMWGWjGWH](https://solscan.io/token/2u1tszSeqZ3qBWF3uNGPFc8TzMk2tdiwknnRMWGWjGWH)            |
|            |                 | USDT   | [Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB](https://solscan.io/token/Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB)            |
